India To India

Friday, July 22, 2011

VAO Examination on 20th February 2011. The written examination results for Village Administrative Officer (VAO) 3884 posts published on 19th July 2011.

TAMIL NADU PUBLIC
SERVICE COMMISSION

POST OF VILLAGE ADMINISTRATIVE OFFICER
IN THE TAMIL NADU MINISTERIAL SERVICE, 2010

List of Register Numbers of candidates selected provisionally
for appointment by direct recruitment to the post of
VILLAGE ADMINISTRATIVE OFFICER IN THE TAMIL NADU
MINISTERIAL SERVICE, 2010 based on the results of the Written
Examination held on 20.02.2011:

99343399  99344070  99344083  99344276  99346073  99346096
99346124  99347005  99347073  99347251  99348136  99349024
99349248  99350276  99351273  99352274  99353094  99354102
99354193  99355090  99356085  99359021  99360098  99360218
99361220  99362060  99362159  99363128  99363273  99363275
99364136  99365277  99365286  99366191  99367192  99367352
99369095  99369177  99369324  99370347  99370424  99371180
99372207  99373087  99374334  99375032  99376233  99378108
99378194  99378404  99378409  99378488  99378491  99379002
99381181  99382036  99382056  99382396  99385084  99385114
99389167  99389294  99390123  99390275  99391148  99391172
99391201  99391323  99391348  99392047  99392112  99392185
99393133  99394019  99395092  99396011  99397057  99397172
99398022  99398196  99505072  99505077  99506011  99507250
99508077  99514055  99514271  99516143  99522233  99524015
99527195  99527289  99530094  99535008  99536180  99541085
99549279  99550138  99552219  99555003  99559040  99569174
99573169  99573208  99574041  99576104  99585201  99585234
99590127  99594167  99596161  99702072  99707128  99713107
99715236  99719143  99721083  99728005  99728127  99732021
99735088  99736098  99738005  99740098  99744013  99746255
99749042  99749160  99751026  99751217  99756013  99762106
99764220  99801064  99814109  99816036  99819119  99819120
99820193  99821065  99823143  99825141  99829297  99833127
99833245  99836158  99838157  99840032  99841097  99843046
99844141  99846134  99847017  99850237  99852179  99852195
99853124  99855032  99857059  99857085  99860181  99862050
99866080  99866235  99875235  99877195  99878031  99878274
99879115  99887064  99887247  99888112  99891135  99892176
99899061  99905106  99905276  99906175  99907108  99907279
99910016  99913098  99914221  99915078  99918216  99928191
99930104  99931037  99934053  99934226  99939041  99940016
99943040  99945008  99948281  99954138  99957018  99957170
99960108  99963194  99963218  99974102  99974164  99974177
99980023  99980052  99980215  99981255  99982025  99989159
99990153  99991246  99991297  99993134  AND  99999198


Next pages 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15