India To India

Friday, July 22, 2011

TNPSC VAO Exam Results 2011, TNPSC VAO Exam 2011 Results, TNPSC VAO Exam Results get TNPSC VAO Exam Results 2011

TAMIL NADU PUBLIC
SERVICE COMMISSION

POST OF VILLAGE ADMINISTRATIVE OFFICER
IN THE TAMIL NADU MINISTERIAL SERVICE, 2010

List of Register Numbers of candidates selected provisionally
for appointment by direct recruitment to the post of
VILLAGE ADMINISTRATIVE OFFICER IN THE TAMIL NADU
MINISTERIAL SERVICE, 2010 based on the results of the Written
Examination held on 20.02.2011:

MOST  BACKWARD  CLASS/DENOTIFIED  COMMUNITY  (GEN)  -  Contd.
13606088(50)  13618163(6)  13629007(32)  13708211(30)
13901007(40)  15006256(70)  15203146(33)  15301189(61)
16024294(1)  16101334(64)  16115228(49)  16238134(45)
16401365(18)  16604353(66)  17117210(25)  17124389(12)
17127052(3)  17418147(73)  99214164(58)  99223278(46)
99368043(76)  99713090(55)  99854073(39)  99947289(31)

MOST  BACKWARD  CLASS/DENOTIFIED  COMMUNITY  (WOMEN)
00327283(24)  00333062(13)  00348051(8)  00357086(6)
00362054(16)  00378171(2)  01231229(14)  01604231(9)
02841005(1)  03130217(12)  10419042(22)  10510278(28)
10811078(7)  13002022(10)  13201162(18)  13408135(3)
13409050(17)  13905035(19)  15211156(4)  15402225(26)
16922173(15)  17102050(11)  17125115(23)  17221111(27)
17313210(20)  99336019(25)  99801229(5)  99991201(21)

MOST  BACKWARD  CLASS/DENOTIFIED  COMMUNITY
(EX-SERVICEMEN)

01211058(3)  02004028(5)  12215068(2)  13415212(4)
13515293(6)  13907091(7)  99590040(1)

MOST  BACKWARD  CLASS/DENOTIFIED  COMMUNITY (DESTITUTE  WIDOW)
00340215(3)  00525157(5)  02323127(8)  02902032(7)
10624108(1)  13717246(6)  14608207(4)  17408073(2)

MOST  BACKWARD  CLASS/DENOTIFIED  COMMUNITY  (GENERAL)
  -

DIFFERENTLY  ABLED(ORTHO)

01626176(3)  01822099(1)  17301022(2)

MOST  BACKWARD  CLASS/DENOTIFIED  COMMUNITY  (WOMEN)
 -


DIFFERENTLY  ABLED(ORTHO)
02802198(2)  10624063(1)

SCHEDULED  CASTE  (GENERAL)

00309318(6)  00367010(31)  00440018(48)  00540213(8)
01102296(28)  01235044(25)  01419091(57)  01530266(44)
01904225(38)  01914044(45)  01924018(1)  01934051(43)
01935200(24)  01951129(49)  02006320(18)  02023061(42)
02026235(14)  02408042(4)  02418087(19)  02425189(13)
02427259(34)  02437216(41)  02439155(30)  02502241(51)
02550060(21)  02844004(54)  10802264(56)  10827060(37)
11604301(2)  12209076(29)  12606232(40)  13102073(22)
13217131(12)  13221200(17)  13404211(3)  13618014(39)
14016230(50)  15213033(32)  15304042(15)  15415004(53)
15603104(10)  16007191(36)  16024182(33)  16212023(47)
16217173(23)  16234063(27)  16613218(26)  16618194(52)
17107005(5)  99128064(9)  99375056(7)  99381089(11)
99561127(35)  99727124(20)  99954097(46)  99973053(16)
99999173(55)


Next pages 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15